Cleaning and de-duplication are free, forever. You only pay to enrich — and only when we return a verified match. Choose pay-as-you-go or a monthly plan.
No subscription, no seats. Top up credits and spend them à la carte — billed only on a verified match, with cleaning and dedupe always free.
Pay-as-you-go, USD. A miss never costs a credit.
| Data cleaning & dedupeTypos, casing, formatting, duplicate merge | Free |
| Work email — find & verifyFull waterfall, iData-verified | $0.07 / verified email |
| Email verification onlyDeliverability check on an existing address | $0.005 / email |
| Mobile / direct dialVerified phone number | $0.12 / verified number |
| Firmographic enrichmentHeadcount, HQ, industry, LinkedIn | $0.03 / record |
| iData AI researchCustom field researched per record | $0.20 / record |
Subscription credits map to the same work. 1 credit ≈ $0.01.
| Clean a record | Free |
| Merge a duplicate | Free |
| Find & verify work email | 1 credit |
| Verify email only | 0.2 credit |
| Mobile / direct dial | 3 credits |
| Firmographic record | 1 credit |
| iData AI research | 5 credits |
| Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|
| Volume | ||||
| Monthly credits | 10k | 60k | 200k | Custom |
| Seats | 3 | 10 | 25 | Unlimited |
| Credit rollover | — | |||
| Clean & enrich | ||||
| Cleaning & dedupe | Free on every plan | |||
| Work-email waterfall + verify | ||||
| Mobile / direct dial | — | |||
| iData AI research | — | — | ||
| Workflow | ||||
| CRM sync | — | |||
| White-label | — | |||
| API access | — | — | ||
| SSO / SAML · SLA | — | — | — | |
The demo runs the full clean → dedupe → waterfall → sync flow on a sample CRM. No card, no signup.